Specifications of the Crestron UC-MX50-T (ordered as UC-MX50-T KIT), a Microsoft Teams Rooms video conferencing kit for medium meeting rooms. Sources: UC-MX50-T datasheet Rev 09/16/25 and the Crestron Flex Product Manual (Doc. 9132T).
Key specifications
| Specification | Crestron UC-MX50-T |
|---|---|
| Platform | Microsoft Teams Rooms on Windows, certified in Microsoft's catalog. BYOD: a guest laptop runs its own meeting platform |
| Recommended room size | Medium meeting room, up to 8 people · Area: — |
| Kit contents | 7" CCS-UC-1-X-T-V tabletop device, UC-BRKT-250/260-P-T-ASSY bracket (UC Engine + BYOD content ingest unit), CCS-CAM-USB-F-400 camera + UC-CAM-WMK wall mount, power supplies and 9 cable types |
| Camera | 12 MP 1/2.3" CMOS, 150° diagonal / 120° horizontal / 90° vertical field of view, f/2.8, 1080p30. Lossless digital zoom, Genius Framing auto-framing. USB 3.1 |
| Microphones / speaker | 4 × 360° microphones, about 6 m (20 ft) pickup. Limes Audio TrueVoice AEC, automatic microphone mixing, AGC, noise reduction, full-duplex IEEE 1329 Type 1. 11 W full-range speaker, 95 dB SPL @0.5 m, 90 Hz–22 kHz. Up to 2 CCS-UCA-MIC expansion microphones |
| Display connections | 1 or 2 displays (not included), 1080p, via HDMI (main display) and DisplayPort to HDMI (second display). Displays must support Wake on Sync / Sleep on No Sync |
| Management | XiO Cloud (separate subscription), updates through Windows Update, Microsoft Intune client and optional Crestron Fusion |
BYOD (Bring Your Own Device): guests connect their own laptop to meet using the room's camera and speakerphone. AEC (Acoustic Echo Cancellation): removes echo from the far end.
Full specifications
| Group | Specification | Value |
|---|---|---|
| CCS-UC-1-X-T-V tabletop device | Display | 7" (178 mm), multi-touch capacitive, TFT active matrix, 1280 × 800 |
| Interface | Microsoft Teams Rooms UI + Crestron room control interface (optional) | |
| Mic mute buttons / light bar | 2 capacitive touch buttons with bi-color LEDs, either button toggles mute | |
| Echo cancellation (AEC) | Limes Audio TrueVoice: echo cancellation, automatic microphone mixing, automatic gain control, dynamic noise reduction. Full-duplex IEEE 1329 Type 1 | |
| Speaker | Full-range, 11 W amplifier, up to 95 dB SPL @0.5 m, 90 Hz–22 kHz | |
| Microphones | Array of 4 × 360° microphones, typical pickup range 20 ft (6 m) | |
| Expansion microphones | Supports 2 CCS-UCA-MIC (purchased separately) | |
| Occupancy sensor | PIR, range 6 ft (1.8 m) in front of the screen | |
| Ethernet | 100 Mbps, auto-switching, autonegotiating, autodiscovery, full/half duplex, DHCP, TCP/IP, UDP/IP, CIP, SSL, TLS, SSH, SFTP, SRTP, IEEE 802.1X, Active Directory, digest auth, password login, XiO Cloud, Microsoft Intune client | |
| USB | 1 × USB 2.0 micro-B (device), UAC, audio to the UC Engine (cable included) | |
| Power | 24 VDC via PW-2420RU adapter, 100–240 VAC 50/60 Hz (included). Cannot be powered by PoE/PoE+ | |
| Dimensions / weight | H 104 × W 227 × D 324 mm (4.11 × 8.92 × 12.74 in) / 2.5 kg (5.5 lb) | |
| CCS-CAM-USB-F-400 camera | Sensor | 12 MP 1/2.3" CMOS |
| Lens | Ultra-wide angle, 6 aspherical glass elements | |
| Field of view | 150° diagonal, 120° horizontal, 90° vertical | |
| Aperture | f/2.8 | |
| Automatic zoom | Genius Framing: lossless digital zoom, frames the people in the room automatically | |
| Connection | USB 3.1. In the kit, the camera plugs into the content ingest unit on the UC bracket | |
| Resolution | HD 1080p @30 fps | |
| Dimensions / weight | H 36 × W 41 × D 72 mm / 120 g | |
| UC Bracket Assembly | UC Engine | Intel Core mini PC, Windows 11 IoT, Ethernet 100/1000 Mbps |
| UC client / management | Microsoft Teams Rooms / XiO Cloud | |
| Content ingest | HDMI input through a CAT5 to USB 3.0 converter. Use only DigitalMedia Ultra cable between the tabletop device and the ingest unit, up to 300 ft | |
| Display outputs | 1 or 2 displays, 1080p | |
| Power | UC Engine: 100–240 VAC 50/60 Hz adapter (included). Content ingest unit: 24 VDC via 100–240 VAC adapter (included) | |
| Construction | Black metal bracket, pre-assembled with the UC Engine and content ingest unit | |
| Mounting | On the wall behind the display, or on the back of the display using the VESA mount bolts. Mounting holes spaced 100/200/300 mm, screws and anchors for walls 9.5–19 mm thick | |
| Dimensions / weight | H 381 × W 368 × D up to 48 mm (15.00 × 14.50 × 1.87 in) / up to 3.7 kg (8.0 lb) | |
| Deployment requirements | Network | 2 gigabit LAN ports on the same VLAN, DHCP, Internet. Open TCP 80, 443 and UDP 3478–3481, port 49500 (between the tabletop device and the UC Engine) |
| Power | 3 power outlets (tabletop device, UC Engine, content ingest unit) | |
| Account | Licensed Microsoft Teams Rooms account (not included) | |
| Control limits | Up to 2 touch screens, or 1 touch screen + 1 Mercury device. Only 1 control device can use the direct connection | |
| Compliance | Platform certification | Listed in the Microsoft Teams Rooms on Windows catalog |
| FCC / CE / UL | — |
UC-MX50-T vs UC-M50-T, UC-MX50-U and UC-MX70-T
| Specification | UC-M50-T | UC-MX50-T | UC-MX50-U | UC-MX70-T |
|---|---|---|---|---|
| Platform | Teams Rooms (certified) | Teams Rooms (certified) + BYOD | Open platform: a laptop runs any meeting app (no computer in the kit) | Teams Rooms (certified) + BYOD |
| Room size | Medium, up to 8 people | Medium, up to 8 people | Medium, up to 8 people | Large, up to 10 people |
| Tabletop device | CCS-UC-1-T-V (Mercury) | CCS-UC-1-X-T-V (Mercury X) | CCS-UC-1-X (Mercury X, with AirMedia, SIP, Bluetooth) | CCS-UC-1-X-T-V (Mercury X) |
| Tabletop device power | PoE+ 802.3at Class 4 or 24 VDC | 24 VDC, no PoE | 24 VDC, no PoE | 24 VDC, no PoE |
| Computer / bracket | UC-BRKT-200-S-T-ASSY (HDMI to USB ingest, no BYOD) | UC-BRKT-250/260-P-T-ASSY (content ingest over CAT cable, with BYOD) | No UC Engine, uses the HD-RX-USB-2000-C HDMI over CATx receiver | UC-BRKT-250/260-P-T-ASSY |
| Camera | CCS-CAM-USB-F-400, 12 MP, 150° | CCS-CAM-USB-F-400, 12 MP, 150° | CCS-CAM-USB-F-400, 12 MP, 150° | UC-CAM-L1 (AI), 20.3 MP 1", 103° diagonal |
| CCS-UCA-MIC expansion microphone | Purchased separately | Purchased separately (up to 2) | Purchased separately (up to 2) | 1 included (supports up to 2) |
| Number of displays | 1–2 | 1–2 | 1 | 1–2 |
| Part number | 6511604 | 6511600 | 6511602 | 6511597 |
Quick guide: for an 8-person room that regularly meets on Microsoft Teams and also needs to join meetings on other platforms from a laptop, choose the UC-MX50-T. If the room only meets on Teams, choose the UC-M50-T. Rooms of up to 10 people should use the UC-MX70-T. If your organization wants to use a laptop as the meeting computer, choose the UC-MX50-U.




